| POST | /products/order/provision |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | form | string | No | |
| ContactId | form | Guid? | No | |
| ContactType | form | TypeContactType | No | |
| OrderName | form | string | No | |
| OrderNotes | form | List<string> | No | |
| Products | form | List<TypeProvisionProductModel> | No |
| Name | Value | |
|---|---|---|
| Portal | 1 | |
| Keycloak | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DatacenterCode | form | string | No | |
| ProductId | form | int | No | |
| ServiceId | form | int | No | |
| Quantity | form | decimal | No | |
| IsSLA | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /products/order/provision HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
customerId: String,
contactId: 00000000000000000000000000000000,
contactType: Portal,
orderName: String,
orderNotes:
[
String
],
products:
[
{
datacenterCode: String,
productId: 0,
serviceId: 0,
quantity: 0,
isSLA: False
}
]
}