<back to all web services
ProtectBucketCost
The following routes are available for this service:| POST | /recovery/manager/bucket/cost | Retrieve estimated Costs for Protection Bucket | |
|---|
ProtectBucketCost Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| usage | body | IBackupUsage | Yes | |
| countVM | body | int | Yes | |
| countPhysical | body | int | Yes | |
IBackupUsage Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| protectionProduct | form | ProtectionProducts | No | |
| usage | form | double | No | |
| usageEncrypted | form | double | No | |
| usageS3 | form | double | No | |
| minBandwidth | form | double | No | |
| minBandwidthEncrypted | form | double | No | |
| minBandwidthProjected | form | double | No | |
| minBandwidthEncryptedProjected | form | double | No | |
| supportsEncrypted | form | bool | No | |
| supportsS3 | form | bool | No | |
ProtectionProducts Enum:| Name | Value | |
|---|
| Actifio | 1 | |
| Acronis | 2 | |
| Veeam | 3 | |
| Zerto | 4 | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
POST /recovery/manager/bucket/cost HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
countVM: 0,
countPhysical: 0
}