| GET,POST | /job/{sessionId}/{jobId} | ||
|---|---|---|---|
| GET,POST | /job/{sessionId}/{jobId}/{datacenterLocation} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sessionId | path | string | No | |
| jobId | path | string | No | |
| datacenterLocation | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | TypeJob | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| progress | form | int | No | |
| virtualsize | form | double | No | |
| queuedate | form | DateTime | No | |
| jobname | form | string | No | |
| expirationdate | form | DateTime | No | |
| appid | form | int | No | |
| parentid | form | int | No | |
| policyname | form | string | No | |
| id | form | int | No | |
| jobcount | form | int | No | |
| priority | form | string | No | |
| changerequest | form | string | No | |
| description | form | string | No | |
| isscheduled | form | bool | No | |
| jobtag | form | string | No | |
| jobclass | form | string | No | |
| flags | form | int | No | |
| relativesize | form | int | No | |
| status | form | string | No | |
| hostname | form | string | No | |
| pid | form | int | No | |
| consistencydate | form | DateTime | No | |
| startdate | form | DateTime | No | |
| retrycount | form | int | No | |
| sltname | form | string | No | |
| appname | form | string | No | |
| sourceid | form | string | No | |
| targethost | form | string | No | |
| errorcode | form | string | No | |
| enddate | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /job/{sessionId}/{jobId} HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
sessionId: String,
jobId: String,
datacenterLocation: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
progress: 0,
virtualsize: 0,
queuedate: 0001-01-01,
jobname: String,
expirationdate: 0001-01-01,
appid: 0,
parentid: 0,
policyname: String,
id: 0,
jobcount: 0,
priority: String,
changerequest: String,
description: String,
isscheduled: False,
jobtag: String,
jobclass: String,
flags: 0,
relativesize: 0,
status: String,
hostname: String,
pid: 0,
consistencydate: 0001-01-01,
startdate: 0001-01-01,
retrycount: 0,
sltname: String,
appname: String,
sourceid: String,
targethost: String,
errorcode: String,
enddate: 0001-01-01
},
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}