<back to all web services
HostId
The following routes are available for this service:| GET | /Host/{sessionId}/{id} | | |
|---|
HostId Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| id | path | string | No | |
HostBase Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| sessionId | form | string | No | |
| datacenterLocation | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /Host/{sessionId}/{id} HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/jsv