GET | /audit/emailer/all |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedDate | query | DateTime | No | |
LessThan | query | bool | No | |
count | query | int | No | |
userId | query | string | No | |
companyId | query | Guid | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | List<N3TEmailerLog> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
UserId | form | Guid | No | |
CompanyId | form | Guid | No | |
User | form | string | No | |
Application | form | string | No | |
Host | form | string | No | |
Type | form | string | No | |
EmailBody | form | string | No | |
EmailTo | form | string | No | |
EmailCC | form | string | No | |
EmailBCC | form | string | No | |
EmailFrom | form | string | No | |
EmailSubject | form | string | No | |
Source | form | string | No | |
TimeUtc | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /audit/emailer/all HTTP/1.1 Host: n3tapi.palmettovdc.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { result: [ { id: 0, userId: 00000000000000000000000000000000, companyId: 00000000000000000000000000000000, user: String, application: String, host: String, type: String, emailBody: String, emailTo: String, emailCC: String, emailBCC: String, emailFrom: String, emailSubject: String, source: String, timeUtc: 0001-01-01 } ], responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }