| PUT | /compute/vm/networkConnection |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| vmid | body | string | No | |
| app | body | App | No | Allowable Values
|
| datacenterLocation | body | DatacenterLocations | No | Allowable Values
|
| networkConnectionSection | body | NetworkConnectionSection | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| userId | form | string | No | |
| logins | form | List<TypeLogin> | No | |
| sessionId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MembershipId | form | int | No | |
| UserId | form | Guid | No | |
| Username | form | string | No | |
| Password | form | string | No | |
| DatacenterURL | form | string | No | |
| LocationType | form | string | No | |
| Location | form | string | No | |
| DatacenterLocation | form | DatacenterLocations | No | |
| ApplicationName | form | string | No | |
| ApplicationId | form | Guid | No | |
| ApplicationLocationId | form | Guid | No | |
| CompanyName | form | string | No | |
| CompanyId | form | Guid | No | |
| Status | form | int | No | |
| Rights | form | List<string> | No | |
| SessionId | form | string | No | |
| Roles | form | List<string> | No | |
| Permissions | form | List<string> | No | |
| Attributes | form | List<TypeMembershipAttribute> | No | |
| UseTwoFactorAuth | form | bool | No | |
| PresharedKey | form | string | No | |
| Passcode | form | string | No | |
| Id | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No |
| GMU | |
| SPA | |
| LAS | |
| DEV | |
| VCD | |
| AWS | |
| GCP | |
| UAT | |
| AZU | |
| AUV | |
| ATL |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttributeType | form | string | No | |
| AttributeValue | form | string | No | |
| AttributeDataType | form | string | No |
| Acronis | |
| AcronisSCS | |
| Actifio | |
| AWSEC2 | |
| Billing | |
| ChargebackManager | |
| GoogleCloudPlatform | |
| N3TLoginPortal | |
| Onboarding | |
| vCloudDirector | |
| Zerto | |
| ZertoCloudManager | |
| MicrosoftAzure | |
| ConnectWise | |
| Auvik | |
| Veeam | |
| VROPSMetering | |
| Keycloak | |
| N3tApi |
| ACD | |
| GMU | |
| SPA | |
| LAS | |
| DEV | |
| VCD | |
| AWS | |
| GCP | |
| UAT | |
| AZU | |
| CNW | |
| AUV | |
| ATL | |
| EXT |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Info | form | string | No | |
| PrimaryNetworkConnectionIndex | form | int | No | |
| NetworkConnection | form | NetworkConnection | No | |
| Link | form | LinkType | No | |
| required | form | bool | No | |
| href | form | string | No | |
| type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NetworkConnectionIndex | form | int | No | |
| IpAddress | form | string | No | |
| ExternalIpAddress | form | string | No | |
| IsConnected | form | bool | No | |
| MACAddress | form | string | No | |
| IpAddressAllocationMode | form | string | No | |
| needsCustomization | form | bool | No | |
| network | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| href | form | string | No | |
| id | form | string | No | |
| type | form | string | No | |
| name | form | string | No | |
| rel | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /compute/vm/networkConnection HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
vmid: String,
app: Acronis,
datacenterLocation: ACD,
networkConnectionSection:
{
info: String,
primaryNetworkConnectionIndex: 0,
networkConnection:
{
networkConnectionIndex: 0,
ipAddress: String,
externalIpAddress: String,
isConnected: False,
macAddress: String,
ipAddressAllocationMode: String,
needsCustomization: False,
network: String
},
link:
{
href: String,
id: String,
type: String,
name: String,
rel: String
},
required: False,
href: String,
type: String
},
userId: String,
logins:
[
{
membershipId: 0,
userId: 00000000000000000000000000000000,
username: String,
password: String,
datacenterURL: String,
locationType: String,
location: String,
datacenterLocation: GMU,
applicationName: String,
applicationId: 00000000000000000000000000000000,
applicationLocationId: 00000000000000000000000000000000,
companyName: String,
companyId: 00000000000000000000000000000000,
status: 0,
rights:
[
String
],
sessionId: String,
roles:
[
String
],
permissions:
[
String
],
attributes:
[
{
attributeType: String,
attributeValue: String,
attributeDataType: String
}
],
useTwoFactorAuth: False,
presharedKey: String,
passcode: String,
id: String,
firstName: String,
lastName: String
}
],
sessionId: String
}