| POST | /provisioning/customer | Provision New Customer in OnBoarding and Logins |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Customer | form | TypeCustomerInfo | No | |
| Addresses | form | List<TypeCustomerAddress> | No | |
| Contacts | form | List<TypeProvisionDemoContactModel> | No | |
| CreatedBy | form | TypeCreatedBy | No | |
| SalesContact | form | string | No | |
| RequesterIP | form | string | No | |
| RequestCreated | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | form | string | No | |
| CustomerName | form | string | No | |
| StreetAddress | form | string | No | |
| CityStateZip | form | string | No | |
| Phone | form | string | No | |
| Extension | form | string | No | |
| form | string | No | ||
| LocalId | form | long | No | |
| ServiceLevelId | form | int | No | |
| isReseller | form | bool | No | |
| ParentCompanyId | form | string | No | |
| N3TLogins_CompanyId | form | Guid | No | |
| LastUpdateDate | form | DateTime? | No | |
| TypeCustomerStatusId | form | int | No | |
| TypePricingTierId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Telephone | form | string | No | |
| Extension | form | string | No | |
| form | string | No | ||
| Notes | form | string | No | |
| Primary | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| LastName | form | string | No | |
| form | string | No | ||
| Telephone | form | string | No | |
| Roles | form | List<TypeContactRole> | No |
| Name | Value | |
|---|---|---|
| Primary | 1 | |
| Technical | 2 | |
| Billing | 3 | |
| Reseller | 4 | |
| Sales | 5 | |
| ContractSignatory | 6 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| form | string | No | ||
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Username | form | string | No | |
| UserId | form | Guid | No | |
| CompanyId | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /provisioning/customer HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"customer":{"customerId":"String","customerName":"String","streetAddress":"String","cityStateZip":"String","phone":"String","extension":"String","email":"String","localId":0,"serviceLevelId":0,"isReseller":false,"parentCompanyId":"String","n3TLogins_CompanyId":"00000000000000000000000000000000","lastUpdateDate":"\/Date(-62135596800000-0000)\/","typeCustomerStatusId":0,"typePricingTierId":0},"addresses":[{"street":"String","city":"String","state":"String","postalCode":"String","telephone":"String","extension":"String","email":"String","notes":"String","primary":false}],"contacts":[{"firstName":"String","lastName":"String","email":"String","telephone":"String","roles":["Primary"]}],"createdBy":{"email":"String","firstName":"String","lastName":"String","username":"String","userId":"00000000000000000000000000000000","companyId":"00000000000000000000000000000000"},"salesContact":"String","requesterIP":"String","requestCreated":"\/Date(-62135596800000-0000)\/"}