POST | /recovery/manager/bucket/cost | Retrieve estimated Costs for Protection Bucket |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
usage | body | IBackupUsage | Yes | |
countVM | body | int | Yes | |
countPhysical | body | int | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
protectionProduct | form | ProtectionProducts | No | |
usage | form | double | No | |
usageEncrypted | form | double | No | |
usageS3 | form | double | No | |
minBandwidth | form | double | No | |
minBandwidthEncrypted | form | double | No | |
minBandwidthProjected | form | double | No | |
minBandwidthEncryptedProjected | form | double | No | |
supportsEncrypted | form | bool | No | |
supportsS3 | form | bool | No |
Name | Value | |
---|---|---|
Actifio | 1 | |
Acronis | 2 | |
Veeam | 3 | |
Zerto | 4 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /recovery/manager/bucket/cost HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"countVM":0,"countPhysical":0}