GET | /tenants/getAcronisTenantUsages | Provide metrics of service usage on level of offering items for Acronis tenants |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
location | query | string | Yes | URL for underlying backup system |
TenantUuid | query | string | Yes | UUID for Acronis Tenant |
environment | query | N3TEnvironment | Yes | EnvironmentAllowable Values
|
DEV | |
QA | |
UAT | |
PROD | |
DEMO | |
EXT |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | ExecuteResult<TypeUsageAcronis> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
HasError | form | bool | No | |
Message | form | string | No | |
Result | form | T | No | |
Exception | form | Exception | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Notifications | form | List<Notify> | No | |
Resources | form | IList<TypeResourceAcronis> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NotifyLevel | form | NotifyLevel | No | |
Message | form | string | No |
Error | |
Message | |
Warning | |
Fatal |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AdvServers | form | decimal | No | |
AdvVMS | form | decimal | No | |
AdvWorkstations | form | decimal | No | |
AdvWebHostingServers | form | decimal | No | |
AssignedComputePoints | form | decimal | No | |
FcSeats | form | decimal | No | |
FcTotalStorage | form | decimal | No | |
GSuiteSeats | form | decimal | No | |
Mailboxes | form | decimal | No | |
O365Teams | form | decimal | No | |
PackAdvManagement | form | decimal | No | |
PackAdvSecurity | form | decimal | No | |
PwBaseAdvDRStorage | form | decimal | No | |
Servers | form | decimal | No | |
TotalStorage | form | decimal | No | |
StorageTotal | form | decimal | No | |
VMS | form | decimal | No | |
WebHostingServers | form | decimal | No | |
Workstations | form | decimal | No | |
PackAdvEmailSecurityMailboxes | form | decimal | No | |
DRStorage | form | decimal | No | |
PublicIPs | form | decimal | No | |
PWBaseNas | form | decimal | No | |
AdvSecurityEdrWorkloads | form | decimal | No | |
PackAdvDlp | form | decimal | No | |
PackAdvBackupM365Seats | form | decimal | No | |
AdvSecurityXdrWorkloads | form | decimal | No | |
DatacenterCode | form | string | No | |
Datacenter | form | string | No | |
OrgName | form | string | No | |
Timestamp | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /tenants/getAcronisTenantUsages HTTP/1.1 Host: n3tapi.palmettovdc.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"result":{"hasError":false,"message":"String","result":{"notifications":[{"notifyLevel":"Error","message":"String"}]},"exception":"Exception of type 'System.Exception' was thrown."},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}