POST | /vmwaremanage/UpdateVMNetwork |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
network | body | TypeNetwork | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
userId | form | string | No | |
ORGName | form | string | No | |
DataCenterLocation | form | string | No | |
VMName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
NameChange | form | string | No | |
PrimaryDNS | form | string | No | |
SecondaryDNS | form | string | No | |
DNSSuffix | form | string | No | |
GatewayAddress | form | string | No | |
NetworkMask | form | string | No | |
IPRange | form | List<TypeIPRange> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Content | form | string | No | |
errorMessage | form | string | No | |
errorCode | form | int | No | |
errorStatus | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IpRangeBegining | form | string | No | |
IpRangeEnding | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /vmwaremanage/UpdateVMNetwork HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"network":{"name":"String","nameChange":"String","primaryDNS":"String","secondaryDNS":"String","dnsSuffix":"String","gatewayAddress":"String","networkMask":"String","ipRange":[{"ipRangeBegining":"String","ipRangeEnding":"String"}],"content":"String","errorMessage":"String","errorCode":0,"errorStatus":false},"userId":"String","orgName":"String","dataCenterLocation":"String","vmName":"String"}