GET | /vmwaremanage/stats |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StartDate | query | DateTime | No | |
EndDate | query | DateTime | No | |
Metrics | query | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
userId | form | string | No | |
ORGName | form | string | No | |
DataCenterLocation | form | string | No | |
VMName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | Object | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /vmwaremanage/stats HTTP/1.1 Host: n3tapi.palmettovdc.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"result":{},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}