| GET | /backup/backupcustomer/offeringItemsByEdition/scs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| location | query | string | Yes | URL for underlying backup system |
| uuid | query | string | Yes | UUID of Tenant |
| edition | query | string | Yes | Edition Filter |
| environment | query | N3TEnvironment | Yes | EnvironmentAllowable Values
|
| DEV | |
| QA | |
| UAT | |
| PROD | |
| DEMO | |
| EXT |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | ExecuteResult<GetOfferingItems> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HasError | form | bool | No | |
| Message | form | string | No | |
| Result | form | T | No | |
| Exception | form | Exception | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| timestamp | form | DateTime | No | |
| items | form | List<GetOfferingItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| usage_name | form | string | No | |
| type | form | string | No | |
| locked | form | bool? | No | |
| measurement_unit | form | string | No | |
| infra_id | form | string | No | |
| edition | form | string | No | |
| application_id | form | string | No | |
| status | form | int | No | |
| name | form | string | No | |
| tenant_id | form | string | No | |
| quota | form | Quota | No | |
| deleted_at | form | Object | No | |
| updated_at | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| version | form | long | No | |
| overage | form | long? | No | |
| value | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /backup/backupcustomer/offeringItemsByEdition/scs HTTP/1.1 Host: n3tapi.palmettovdc.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":{"hasError":false,"message":"String","result":{"timestamp":"\/Date(-62135596800000-0000)\/","items":[{"usage_name":"String","type":"String","locked":false,"measurement_unit":"String","infra_id":"String","edition":"String","application_id":"String","status":0,"name":"String","tenant_id":"String","quota":{"version":0,"overage":0,"value":0},"deleted_at":{},"updated_at":"\/Date(-62135596800000-0000)\/"}]},"exception":"Exception of type 'System.Exception' was thrown."},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}