POST | /products/selfservice/order |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
companyId | form | string | No | |
userId | form | string | No | |
action | form | string | No | |
jobId | form | string | No | |
correlationId | form | string | No | |
payload | form | SelfServicePayload[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orgName | form | string | No | |
vdcId | form | string | No | |
location | form | string | No | |
products | form | SelfServiceProduct[] | No | |
requestedproducts | form | List<TypeCostProductReq> | No | |
order | form | List<TypeOrderDetailInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | int | No | |
quantity | form | decimal | No | |
parentId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductId | form | int | No | |
ServiceId | form | int | No | |
Quantity | form | decimal | No | |
DatacenterCode | form | string | No | Allowable Values
|
IsSLA | form | bool | No | |
SelfServiceId | form | int | No | |
MaxQuantity | form | int | No | |
increment | form | decimal | No | |
ParentId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Active | form | bool | No | |
Allocation | form | string | No | |
CustomerId | form | string | No | |
DataCenterId | form | string | No | |
Deleted | form | bool | No | |
DiscountPercent | form | decimal | No | |
DiscountRestricted | form | bool | No | |
ExtendedPrice | form | decimal | No | |
GlobalDiscountPercent | form | decimal | No | |
IsDiscountIntroductory | form | bool | No | |
OrderDetailId | form | int | No | |
OrderId | form | int | No | |
OrderVersion | form | int | No | |
ParentOrderProductId | form | int | No | |
PricingScheduleId | form | int | No | |
Product | form | string | No | |
ProductCategory | form | string | No | |
ProductId | form | int | No | |
ProductPrice | form | decimal | No | |
Provider | form | string | No | |
Quantity | form | decimal | No | |
Recurring | form | bool | No | |
RetailProductPrice | form | decimal | No | |
Service | form | string | No | |
ServiceBeginDate | form | DateTime? | No | |
ServiceEndDate | form | DateTime? | No | |
ServiceId | form | int | No | |
ServiceLevelPercent | form | decimal | No | |
ServiceProviderId | form | int | No | |
Status | form | string | No | |
TypeOrderStatusId | form | int | No | |
TypeUnitMeasureId | form | int | No | |
Unit | form | string | No | |
Variance | form | decimal? | No | |
SupportCost | form | decimal | No | |
SupportCostTotal | form | decimal | No | |
BillingStartDate | form | DateTime | No | |
BillingVersion | form | decimal? | No | |
ProgressBilling | form | bool | No | |
ProgressBillingStartDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /products/selfservice/order HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"companyId":"String","userId":"String","action":"String","jobId":"String","correlationId":"String","payload":[{"orgName":"String","vdcId":"String","location":"String","products":[{"id":0,"quantity":0,"parentId":"String"}],"requestedproducts":[{"productId":0,"serviceId":0,"quantity":0,"datacenterCode":"String","isSLA":false,"selfServiceId":0,"maxQuantity":0,"increment":0,"parentId":"String"}],"order":[{"active":false,"allocation":"String","customerId":"String","dataCenterId":"String","deleted":false,"discountPercent":0,"discountRestricted":false,"extendedPrice":0,"globalDiscountPercent":0,"isDiscountIntroductory":false,"orderDetailId":0,"orderId":0,"orderVersion":0,"parentOrderProductId":0,"pricingScheduleId":0,"product":"String","productCategory":"String","productId":0,"productPrice":0,"provider":"String","quantity":0,"recurring":false,"retailProductPrice":0,"service":"String","serviceBeginDate":"\/Date(-62135596800000-0000)\/","serviceEndDate":"\/Date(-62135596800000-0000)\/","serviceId":0,"serviceLevelPercent":0,"serviceProviderId":0,"status":"String","typeOrderStatusId":0,"typeUnitMeasureId":0,"unit":"String","variance":0,"supportCost":0,"supportCostTotal":0,"billingStartDate":"\/Date(-62135596800000-0000)\/","billingVersion":0,"progressBilling":false,"progressBillingStartDate":"\/Date(-62135596800000-0000)\/"}]}]}