| POST | /products/order/calculateprice |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| customerId | body | string | No | |
| orderPriceReq | body | TypeCostOrderReq | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Containers | form | List<TypeCostContainerReq> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Products | form | List<TypeCostProductReq> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | int | No | |
| ServiceId | form | int | No | |
| Quantity | form | decimal | No | |
| DatacenterCode | form | string | No | Allowable Values
|
| IsSLA | form | bool | No | |
| SelfServiceId | form | int | No | |
| MaxQuantity | form | int | No | |
| increment | form | decimal | No | |
| ParentId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /products/order/calculateprice HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"customerId":"String","orderPriceReq":{"containers":[{"id":"String","products":[{"productId":0,"serviceId":0,"quantity":0,"datacenterCode":"String","isSLA":false,"selfServiceId":0,"maxQuantity":0,"increment":0,"parentId":"String"}]}]}}