| POST | /cloneprocess |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sessionId | form | string | No | |
| datastore | form | string | No | |
| diskpool | form | string | No | |
| hypervisor | form | string | No | |
| esxhost | form | string | No | |
| host | form | string | No | |
| image | form | string | No | |
| label | form | string | No | |
| nowait | form | bool | No | |
| parts | form | string | No | |
| path | form | string | No | |
| restoreoption | form | string | No | |
| script | form | string | No | |
| vmname | form | string | No | |
| vcenter | form | string | No | |
| poweronvm | form | bool | No | |
| mgmtserver | form | string | No | |
| JobId | form | string | No | |
| UserId | form | string | No | |
| CustomerId | form | string | No | |
| OrgName | form | string | No | |
| DataCenterLocation | form | string | No | |
| StartVM | form | int | No | |
| isRemote | form | bool | No | |
| specifyNewHost | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /cloneprocess HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"sessionId":"String","datastore":"String","diskpool":"String","hypervisor":"String","esxhost":"String","host":"String","image":"String","label":"String","nowait":false,"parts":"String","path":"String","restoreoption":"String","script":"String","vmname":"String","vcenter":"String","poweronvm":false,"mgmtserver":"String","jobId":"String","userId":"String","customerId":"String","orgName":"String","dataCenterLocation":"String","startVM":0,"isRemote":false,"specifyNewHost":false}