| POST | /billing/quickbooks/syncItemMappings | Syncronize Quickbooks GLCodes and items with the Onbaording mapping layer |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| itemsQb | body | List<TypeBillingItemQB> | No | |
| environment | body | N3TEnvironment | No | Allowable Values
|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyFile | form | CompanyFile | No | |
| FullName | form | string | No | |
| ListId | form | string | No | |
| GLCode | form | string | No | |
| Type | form | ItemType | No | |
| Name | form | string | No | |
| IsPOC | form | bool | No | |
| Description | form | string | No | |
| CostByMonth | form | List<TypeBillingItemQBMonth> | No | |
| ProductDescriptions | form | List<TypeBillingItemQBProdDesc> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContractedTotal | form | decimal | No | |
| FeesTotal | form | decimal | No | |
| OveragesTotal | form | decimal | No | |
| SupportCostTotal | form | decimal | No | |
| Total | form | decimal | No | |
| ContractedCostsTotal | form | decimal | No | |
| FeesCostsTotal | form | decimal | No | |
| OveragesCostsTotal | form | decimal | No | |
| SupportCostCostsTotal | form | decimal | No | |
| CostsTotal | form | decimal | No | |
| ContractedCreditsTotal | form | decimal | No | |
| FeesCreditsTotal | form | decimal | No | |
| OveragesCreditsTotal | form | decimal | No | |
| SupportCostCreditsTotal | form | decimal | No | |
| CreditsTotal | form | decimal | No |
| Name | Value | |
|---|---|---|
| V1 | 1 | |
| V2 | 2 | |
| Test | 3 |
| Name | Value | |
|---|---|---|
| IItemDiscountRet | 1 | |
| IItemFixedAssetRet | 2 | |
| IItemGroupRet | 3 | |
| IItemInventoryAssemblyRet | 4 | |
| IItemInventoryRet | 5 | |
| IItemNonInventoryRet | 6 | |
| IItemOtherChargeRet | 7 | |
| IItemPaymentRet | 8 | |
| IItemSalesTaxGroupRet | 9 | |
| IItemSalesTaxRet | 10 | |
| IItemServiceRet | 11 | |
| IItemSubtotalRet | 12 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Month | form | DateTime | No | |
| ProductDescriptions | form | List<TypeBillingItemQBProdDesc> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | BillType | No | |
| ProductId | form | int | No | |
| ServiceId | form | int | No | |
| Unit | form | string | No | |
| Precedence | form | int | No | |
| Quantity | form | decimal | No | |
| Description | form | string | No | |
| SupportCost | form | decimal | No |
| Contracted | |
| Overage |
| DEV | |
| QA | |
| UAT | |
| PROD | |
| DEMO | |
| EXT |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /billing/quickbooks/syncItemMappings HTTP/1.1
Host: n3tapi.palmettovdc.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"itemsQb":[{"companyFile":"V1","fullName":"String","listId":"String","glCode":"String","type":"IItemDiscountRet","name":"String","isPOC":false,"description":"String","costByMonth":[{"month":"\/Date(-62135596800000-0000)\/","productDescriptions":[{"type":"Contracted","productId":0,"serviceId":0,"unit":"String","precedence":0,"quantity":0,"description":"String","supportCost":0}],"contractedTotal":0,"feesTotal":0,"overagesTotal":0,"supportCostTotal":0,"total":0,"contractedCostsTotal":0,"feesCostsTotal":0,"overagesCostsTotal":0,"supportCostCostsTotal":0,"costsTotal":0,"contractedCreditsTotal":0,"feesCreditsTotal":0,"overagesCreditsTotal":0,"supportCostCreditsTotal":0,"creditsTotal":0}],"productDescriptions":[{"type":"Contracted","productId":0,"serviceId":0,"unit":"String","precedence":0,"quantity":0,"description":"String","supportCost":0}],"contractedTotal":0,"feesTotal":0,"overagesTotal":0,"supportCostTotal":0,"total":0,"contractedCostsTotal":0,"feesCostsTotal":0,"overagesCostsTotal":0,"supportCostCostsTotal":0,"costsTotal":0,"contractedCreditsTotal":0,"feesCreditsTotal":0,"overagesCreditsTotal":0,"supportCostCreditsTotal":0,"creditsTotal":0}],"environment":"DEV"}